Primera LX3000e Colour Label Printer
€3,395.00 ex vat.
All-new Big Ink™ system delivers low costs per label with outstanding speed and print quality.
- Description
- Additional information
- Features
- Specs
- Video
- Reviews (0)
Description
LX3000e features an all-new tanked-ink system and printhead and provides the lowest cost per print. The printer offers the same quality features as LX910e with the addition of an user-replaceable printhead and large individual CMY ink tanks with either dye or pigment ink. It’s perfect for a range of industries including health and beauty, food and beverage, chemicals and more.
Large ink tanks – lowest printing costs
With separate ink tanks for cyan, magenta and yellow, the LX3000e achieves the lowest print cost per label in its class. Thanks to the user-replaceable print head, a later conversion between dye or pigment ink is possible at any time. The printer impresses with its outstanding print quality, ease of maintenance and print width of up to 210 mm.
- Fast Print Speeds – With up to 114 mm (4.5”) per second print speeds, your labels will be produced quickly and efficiently
- Best Print Quality – 4800 dpi full-colour printing, 16.7 million colours
- Individual Ink Tanks – The all-new, highly advanced ink technology used by LX3000e is unique in the business. It has a reusable, pre-primed printhead that’s fed through tubing from three separate large (3 x 60 ml) CMY ink tanks
- Sturdy Metal Enclosure – The LX3000e comes with a powder coated metal enclosure which had been certified for many years in areas with higher safety regulations. Especially suitable for use in mechanical and plant engineering, or when electromagnetic screening (EMC) is required
- Cutter – Equipped with built-in label cutter (pizza-wheel style)
- Connection – USB 2.0 and Wired Ethernet for network connection
- Print large labels – up to 210 mm wide
Additional information
Ink Option | Dye Ink, Pigment Ink |
---|
Features
- Fast Print Speeds – With up to 114 mm (4.5”) per second print speeds, your labels will be produced quickly and efficiently
- Best Print Quality – 4800 dpi full-colour printing, 16.7 million colours
- Individual Ink Tanks – The all-new, highly advanced ink technology used by LX3000e is unique in the business. It has a reusable, pre-primed printhead that’s fed through tubing from three separate large (3 x 60 ml) CMY ink tanks
- Sturdy Metal Enclosure – The LX3000e comes with a powder coated metal enclosure which had been certified for many years in areas with higher safety regulations. Especially suitable for use in mechanical and plant engineering, or when electromagnetic screening (EMC) is required
- Cutter – Equipped with built-in label cutter (pizza-wheel style)
- Connection – USB 2.0 and Wired Ethernet for network connection
- Print large labels – up to 210 mm wide
Specs
Print Method: | Thermal inkjet with dye or pigment ink |
Print Resolution: | 600 x 1200 dpi native; up to 1200 x 4800 dpi |
Droplet size: | 4 picolitre |
Print Speeds: | Up to 114 mm (4.5″) per second |
Inks: | Separate high capacity ink tanks for cyan, magenta and yellow (CMY), process black |
Printhead: | User replaceable, multi-use printhead |
Colours: | 16.7 million |
Colour Matching: | ICC colour profiles included; ability to add custom ICC colour profiles for other media types |
Print Width: | 13 mm (0.5″) to 210 mm (8.25″) |
Media Width: | 38 mm (1.5″) to 213 mm (8.375″) |
Print Length: | 13 mm (0.5″) to 610 mm (24″) |
Media Types: | Roll-fed pressure-sensitive labels, roll-fed tags, fan-fold labels or tags |
Media Sensing: | Moveable see-through sensor for die-cut labels; reflective sensor for labels and tags with black stripe; can use continuous and pre-printed labels and tags |
Media Feed: | Internal or external |
Supply Roll: | 152 mm (6″) maximum diameter on 76 mm (3″) core |
Cutter: | Built-in “pizza-wheel” style label cutter |
Ink Level Warning: | Calculates actual number of prints remaining based upon ink usage of graphics being printed. |
Indicator Lights: | Power, Ink |
Controls: | Pause, Load/Feed, Unload |
Operating Systems: | Windows® 7 – 10 Mac OS X 10.11 – macOS 12 (Monterey) |
Data Interface/Connections: | USB 2.0 Wired Ethernet |
Label Design Software: | BarTender UltraLite and NiceLabel Free 2019 DTM Version (Windows) Belight Swift Publisher 5 (Mac) Can also be used with most other popular label design & graphics programs. |
Power Requirements: | 100-240 V AC, 60 W or 12 V DC, 5.0 A |
Certifications: | UL, UL-C, CE, FCC Class B |
Weight: | 16.6 kg |
Dimensions (WxHxD): | 438 mm x 231 mm x 438 mm |
Operating Temperature: | 10 °C to 35 °C |
Operating Humidity: | 10 % to 60 % RH (non-condensing) |
Available Versions: | LX3000e with dye-based ink (074445) LX3000e with pigment ink (074446) |
What’s in the Box: | LX3000e Color Label Printer, a set of CMY ink tanks, a pre-primed printhead, one 4×3″ DTM Paper High Gloss starter roll, USB 2.0 cable, EU power cord and instructions Label design software and printer driver can be downloaded from the DTM Print website. |
Recommended Accessories: | DTM Print Label Re-/Unwinders |
Warranty: | 36 months (after product registration, for devices purchased in EU and EFTA countries) |
Manufacturer: | Primera Technology, Inc. |
Label and Media Specifications
Label width: | 13 mm (0.5″) to 210 mm (8.25″) |
Liner/media width: | 38 mm (1.5″) to 213 mm (8.375″) |
Label hight/length: | 13 mm (0.5″) to 610 mm (24″) |
Media Thickness (Liner + Label)*: | Max. 254 µm (0.254 mm) / 10 mil (0.010″) |
Distance from edge of media to edge of label: | Printer driver assumes 2 mm gap. However, this is adjustable via the left margin offset. |
Gap between labels: | 2.5 mm (0.1″) to 254 mm (10″) |
Width of through-hole: | 6 mm (0.25″) to 13 mm (0.5″) |
Reflective/Black Mark Width**: | Min: 2.5 mm (0.1″) Max: N/A |
Gap Sensor Adjustment Range: | From left edge: 5 mm (0.2″) to 48 mm (1.9″) |
Max Outer Diameter (OD): | 152 mm (6″) |
Inner Core Diameter (ID): | 76 mm (3″) |
* This is the recommended maximum. There are two factors that determine whether the printer will accept any particular stock thickness.
- The ability for the printer to pull the paper through the printer area.
- The ability for the sensor to read through the backing if the sensor is set to die-cut.
** The Reflective/Black Mark should be opaque to infrared light. The mark should be between the labels. The end of the mark should correspond with the beginning of the label.
Video
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.